MLS Listing: 11688032 - 2606 Claymore Avenue
This Single Family home, built in 2010, is located in Garland, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 3897 square feet, 2606 Claymore Avenue presently lists for $279,900.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 2606 Claymore Avenue Garland TX, 75043 |
| MLS Number: | 11688032 |
| Price: | $279,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 3897 SqFt |
| Year Built: | 2010 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Dual Sinks, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Media Room |
| Stories: | 2 |
| Garage Description: | Attached, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.2283 |
| Construction: | Brick, Rock/ Stone |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gutters, Lighting System, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | Wood |
| Fireplace Description: | Blower Fan, Gas Logs, Gas Starter, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Skylights, Sound System Wiring, Vaulted Ceilings, Water Purifier, Window Coverings |
| Lot Description: | Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Monitored, Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Emerald Lake 02 |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Faisal El-Chantaf |
| Listing Courtesy of: | Realty Executives DFW |










