MLS Listing: 11684958 - 529 W Ridgewood Drive
This Single Family home, built in 1958, is located in Garland, Texas. Featuring 4 bedroom(s), 2 bathroom(s) and 1484 square feet, 529 W Ridgewood Drive presently lists for $54,900.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 529 W Ridgewood Drive Garland TX, 75041 |
| MLS Number: | 11684958 |
| Price: | $54,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 2 Bathrooms |
| Square Feet: | 1484 SqFt |
| Year Built: | 1958 |
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Medicine Cabinet |
| Kitchen Description: | |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Front |
| Garage Spots: | 2 |
| Acres: | 0.4368 |
| Construction: | Brick, Wood |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Disposal, Range/Oven-Electric |
| Exterior: | |
| Fence: | Chain Link |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Other |
| Lot Description: | Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area |
| Security: | |
| Style: | Traditional |
| Subdivision: | Ridgewood Estates 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | J.A. Pepe Fernandez |
| Listing Courtesy of: | Fdez Realty Inc. |










