MLS Listing: 11679914 - 6325 Murphy Road
This Single Family home, built in 1992, is located in Garland, Texas. Featuring 5 bedroom(s), 4.1 bathroom(s) and 7080 square feet, 6325 Murphy Road presently lists for $1,100,000.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 6325 Murphy Road Garland TX, 75048 |
| MLS Number: | 11679914 |
| Price: | $1,100,000 |
| Bedroom(s): | 5 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 7080 SqFt |
| Year Built: | 1992 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Custom Closet System, Double Shower, Dual Sinks, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Shower Body Sprays, Sitting Area in Master, Split Bedrooms, Walk-in Closets, Other |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Other |
| Other Rooms: | Game Room, Library/Study, Media Room, Second Master |
| Stories: | 2 |
| Garage Description: | Circle Drive, Covered, Detached, Front, Opener, Outside Entry, Oversized, Other |
| Garage Spots: | 4 |
| Acres: | 7.601 |
| Construction: | Stucco |
| County: | Dallas |
| Covered Space(s): | 6 |
| Energy: | Ceiling Fans, Gas Water Heater |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Plumbed For Gas in Kitchen, Vent Mechanism, Water Line to Refrigerator, Other |
| Exterior: | Balcony, Covered Porch(es), Gazebo/Pergola, Gutters, Lighting System, Outdoor Living Center, Patio Covered, Patio Open, RV/ Boat Parking, Sport Court, Sprinkler System, Stable/Barn, Storage Building, Tennis Court(s), Workshop, Other |
| Fence: | Automatic Gate, Dog Run, Metal, Pipe, Other |
| Fireplace Description: | Brick, Decorative, Gas Logs, Gas Starter, Wood Burning, Other |
| Fireplace(s): | 3 |
| Floors: | Carpet, Ceramic Tile, Marble, Stone, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Cable TV Available, Decorative Lighting, High Speed Internet Available, Intercom, Multiple Staircases, Skylights, Sound System Wiring, Vaulted Ceilings, Wet Bar, Window Coverings, Other |
| Lot Description: | Acreage, Canal (Man Made), Corner, Creek, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Partially Cultivated, Pasture, Tank/ Pond, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Full Size W/D Area, Laundry Chute, Second Pantry, Separate Room |
| Security: | Monitored, Owned |
| Style: | Mediterranean |
| Subdivision: | James Howard |
| Utilities: | City Sewer, City Water, Concrete, Curbs, Gravel/Rock, Underground Utilities, Other |
| Listed by: | Tina Leigh |
| Listing Courtesy of: | Tina Leigh Realty |










