MLS Listing: 11701698 - 709 Shadwell Drive
This Single Family home, built in 1974, is located in Garland, Texas. Featuring 4 bedroom(s), 4 bathroom(s) and 4333 square feet, 709 Shadwell Drive presently lists for $275,000.
Roxanne Seibert can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0322.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 709 Shadwell Drive Garland TX, 75041 |
| MLS Number: | 11701698 |
| Price: | $275,000 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4 Bathrooms |
| Square Feet: | 4333 SqFt |
| Year Built: | 1974 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Double Shower, Dual Master Baths, Dual Sinks, Garden Tub, Jack & Jill Bath, Jetted Tub, Linen Closet, Medicine Cabinet, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Galley Kitchen, Granite /Granite Type Cntrtop, Walk-in Pantry |
| Other Rooms: | Extra Storage Room, Game Room, Guest Suite, Library/Study, Media Room, Second Master |
| Stories: | 1 |
| Garage Description: | Assigned, Attached, Covered, Opener, Outside Entry, Side, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.4821 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Double Pane Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Oven-Electric, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Gardens, Gutters, Patio Covered, Patio Open, Storage Building, Workshop |
| Fence: | Chain Link, Metal, Pipe, Wood |
| Fireplace Description: | Brick, Decorative, Gas Starter, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Laminate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Bay Windows, Cable TV Available, Decorative Lighting, High Speed Internet Available, Paneling, Plantation Shutters, Wainscoting |
| Lot Description: | Landscaped, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Second Pantry, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Fire/Smoke, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Dal Castle Estates |
| Utilities: | All Weather Road, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Mary Sebastian |
| Listing Courtesy of: | Sebastian Real Estate Group |










